When Garmin launched the Forerunner 955, we happily dubbed it the king of the road. Less than a year later, Garmin launched the Forerunner 965, a fitness tracker with even more on board, including a new modern face. Shoppers finally got the chance to strap on a fantastic running watch with a vibrant AMOLED display. However, that’s not to say the 955 isn’t still a great pick. Both Garmin devices have a lot of core features in common. If you find yourself debating which is right for you, read our Garmin Forerunner 955 vs 965 to find out what each one brings to the table.
Garmin Forerunner 955 | Garmin Forerunner 955 Solar | Garmin Forerunner 965 | |
---|---|---|---|
Display | 1.3-inch MIP 260 x 260 resolution | 1.3-inch MIP 260 x 260 resolution | 1.4-inch AMOLED, optional always-on 454 x 454 resolution |
Dimensions and weight | 46.5 x 46.5 x 14.4mm 52g w/o strap | 46.5 x 46.5 x 14.4mm 53g w/o strap | 46.5 x 46.5 x 14.4mm 53g w/o strap |
Colors and materials | Corning Gorilla Glass DX display Fiber-reinforced polymer bezel Silicone strap Black or Whitestone | Corning Gorilla Glass DX display Fiber-reinforced polymer bezel Silicone strap Black or Whitestone | Corning Gorilla Glass 3 DX display Titanium bezel Silicone strap Black or Whitestone |
Battery | Up to 15 days in smartwatch mode Up to 42 hours in GPS mode without music Up to 8.5 hours in all-systems GNSS mode with music | Up to 20 days with solar Up to 49 hours with solar Up to 8.5 hours in all-systems GNSS mode with music | Up to 23 days in smartwatch mode Up to 31 hours in GPS mode without music Up to 10.5 hours in GPS-only GNSS mode with music |
Sensors | GPS GLONASS GALILEO Multi-Frequency Positioning SatIQ Technology Garmin Elevate Barometric Altimeter Compass Gyroscope Accelerometer Thermometer Pulse Ox Blood Oxygen Saturation Monitor | GPS GLONASS GALILEO Multi-Frequency Positioning SatIQ Technology Garmin Elevate Barometric Altimeter Compass Gyroscope Accelerometer Thermometer Pulse Ox Blood Oxygen Saturation Monitor | GPS GLONASS GALILEO Multi-Frequency Positioning SatIQ Technology Garmin Elevate Barometric Altimeter Compass Gyroscope Accelerometer Thermometer Ambient Light Sensor Pulse Ox Blood Oxygen Saturation Monitor |
Durability | 5ATM | 5ATM | 5ATM |
Connectivity | NFC Bluetooth ANT+ Wi-Fi | NFC Bluetooth ANT+ Wi-Fi | NFC Bluetooth ANT+ Wi-Fi |
Compatibility | Android and iOS | Android and iOS | Android and iOS |
Memory | 32GB Up to 2,000 songs | 32GB Up to 2,000 songs | 32GB Up to 2,000 songs |
Launched in June 2022, the Forerunner 955 elevated the lineup with an upgraded heart rate sensor, a bevy of new activity modes and smartwatch features, and a second model for solar-enhanced battery life. In fact, in our Forerunner 955 review, we called it the best GPS watch on the market. Despite our satisfaction, less than a year later, Garmin dropped the Forerunner 965, giving the already great lineup a colorful facelift.
Privacy is no longer a growing requirement for doing business — it’s the new status quo. The stakes for not […]
There’s no question which technology everyone’s talking about in retail. Generative AI continues to promote incredible levels of interest with […]
Credit: Hadlee Simons / Android Authority The Personal Safety app on Android will soon get a new option to add […]